Boxing Rankings and How They Can Help You
If you want to start betting on boxing, then you have to get familiar with all the categories and rankings that come with this sport. There are currently 17 rankings in the boxing world, ranging from mini flyweight up until heavyweight.
Finding the Right Boxing Rankings
Naturally, not all rankings enjoy the same popularity – it is well known that most bettors prefer the heavyweight category, as it comes with better betting odds and chances of higher prizes. Therefore, before looking at the world boxing rankings, you have to know which category you are most interested in. Specifically, which one is more feasible to your betting needs and strategies?
Boxing Associations
There are four major associations that regulate and sanction the world championship boxing matches – the WBO, WBA, IBF, and WBC. For example, the WBA rankings are different from the WBC boxing rankings. So, before placing a bet on a certain fighter, you’ll have to look further into the rankings of the association it belongs to.
Let’s take a look at the top three boxers for every association we have mentioned.
WBC Rankings
HEAVYWEIGHT (200lb+)
Updated: 10 March 2020
№ | Name | Country | Wins | KO% |
Champion | TYSON FURY | UK | 30-0-1 | 70% |
Champion | DILLIAN WHYTE | UK | 27-1-0 | 67% |
1 | TYSON FURY | UK | 30-0-1 | 70% |
2 | OLEKSANDR USYK | UKRAINE | 17-0-0 | 76% |
3 | OSCAR RIVAS | COLOMBIA | 26-1-0 | 69% |
4 | LUIS ORTIZ | CUBA | 31-2-0 | 84% |
5 | ANDY RUIZ JR | MEXICO | 33-2-0 | 67% |
CRUISERWEIGHT (200lb)
№ | Name | Country | Wins | KO% |
Champion | ILUNGA MAKABU | CONGO | 27-2-0 | 89% |
1 | THABISO MCHUNU | SOUTH AFRICA | 22-5-0 | 59% |
2 | MICHAL CIESLAK | POLAND | 19-0-0 | 65% |
3 | OLANREWAJU DURODOLA | NIGERIA | 33-7-0 | 75% |
4 | RUSLAN FAYFER | RUSSIA | 25-1-0 | 64% |
5 | NOEL ‘GEVOR’ MIKAELIAN | GERMANY | 24-2-1 | 42% |
LIGHT HEAVYWEIGHT (175lb)
№ | Name | Country | Wins | KO% |
Champion | ARTUR BETERBIEV | RUSSIA | 15-0-0 | 100% |
1 | GILBERTO RAMIREZ | MEXICO | 40-0-0 | 65% |
2 | OLEKSANDR GVOZDYK | UKRAINE | 17-1-0 | 82% |
3 | JEAN PASCAL | CANADA | 35-6-1 | 59% |
4 | MARCUS BROWNE | USA | 23-1-0 | 70% |
5 | BADOU JACK | SWEDEN | 22-3-3 | 59% |
SUPER MIDDLEWEIGHT (168lb)
№ | Name | Country | Wins | KO% |
Champion | DAVID BENAVIDEZ | USA | 22-0-0 | 73% |
1 | AVNI YILDIRIM | TURKEY | 21-2-0 | 57% |
2 | AZIZBEK ABDUGOFUROV | UZBEKISTAN | 13-0-0 | 38.46% |
3 | DAVID LEMIEUX | CANADA | 41-4-0 | 83% |
4 | DANIEL JACOBS | USA | 36-3-0 | 83% |
5 | FEDOR CHUDINOV | RUSSIA | 22-2-0 | 68% |
MIDDLEWEIGHT (160lb)
№ | Name | Country | Wins | KO% |
Champion | SAUL ‘CANELO’ ALVAREZ | MEXICO | 53-1-2 | 68% |
Champion | JERMALL CHARLO | USA | 30-0-0 | 72% |
1 | SERGIY DEREVYANCHENKO | UKRAINE | 13-2-0 | 77% |
2 | JAIME MUNGUIA | MEXICO | 35-0-0 | 80% |
3 | KAMIL SZEREMETA | POLAND | 19-0-0 | 21% |
4 | LIAM WILLIAMS | UK | 22-2-1 | 77% |
5 | ESQUILA FALCAO | BRAZIL | 25-0-0 | 68% |
WBA Rankings
HEAVYWEIGHT (200lb+)
Updated: 10 March 2020
№ | Name | Country | Wins | KO% |
Champion | ANTONY JOSHUA | UK | 23-1-0 | 91% |
Champion | MANUEL CHARR | GERMANY | 31-4-0 | 55% |
1 | TREVOR BRYAN | USA | 20-0-0 | 70% |
2 | DEONTAY WILDER | USA | 42-1-1 | 98% |
3 | OLEKSANDR USYK | UKRAINE | 17-0-0 | 76% |
4 | ADAM KOWNACKI | POLAND | 20-0-0 | 75% |
5 | LUIS ORTIZ | CUBA | 31-2-0 | 84% |
6 | ANDY RUIZ JR | MEXICO | 33-2-0 | 67% |
CRUISERWEIGHT (200lb)
№ | Name | Country | Wins | KO% |
Super Champion | ARSEN GOULAMIRIAN | ARMENIA | 25-0-0 | 68% |
Champion | Vacant | - | - | - |
1 | RYAD MERHY | BELGIUM | 29-1-0 | 79% |
2 | KEVIN LERENA | SOUTH AFRICA | 24-1-0 | 46% |
3 | FIRAT ARSLAN | GERMANY | 47-8-3 | 55.17% |
4 | RICHARD RIAKPORHE | UK | 11-0-0 | 73% |
5 | RAPHAEL MURPHY | USA | 14-1-0 | 73% |
LIGHT HEAVYWEIGHT (175lb)
№ | Name | Country | Wins | KO% |
Super Champion | DMITRY BIVOL | RUSSIA | 17-0-0 | 65% |
Champion | JEAN PASCAL | CANADA | 35-6-1 | 57% |
1 | DOMINIC BOESEL | GERMANY | 30-1-0 | 38% |
2 | JOSHUA BUATSI | UK | 12-0-0 | 82% |
3 | BLAKE CAPARELLO | AUSTRALIA | 30-3-1 | 38% |
5 | CHARLES FOSTER | USA | 19-0-0 | 47% |
4 | VYACHESLAV SHABRANSKY | UKRAINE | 21-2-0 | 73% |
IBF Rankings
HEAVYWEIGHT (200lb+)
Updated: 10 March 2020
№ | Name | Country | Wins | KO% |
Champion | ANTHONY JOSHUA | UK | 23-1-0 | 91% |
1 | KUBRAT PULEV | BULGARIA | 28-1-0 | 50% |
Vacant | - | - | - | - |
3 | ADAM KOWNACKI | POLAND | 20-0-0 | 75% |
4 | AGIT KABAYEL | GERMANY | 19-0-0 | 68% |
5 | ANDY RUIZ JR | MEXICO | 33-2-0 | 67% |
CRUISERWEIGHT (200lb)
№ | Name | Country | Wins | KO% |
Champion | YUNIEL DORTICOS | CUBA | 24-1-0 | 91% |
1 | RUSLAN FAYFER | RUSSIA | 25-1-0 | 67% |
2 | Vacant | - | - | - |
3 | KEVIN LERENA | SOUTH AFRICA | 24-1-0 | 46% |
4 | FIRAT ARSLAN | GERMANY | 47-8-3 | 55% |
5 | LAWRENCE OKOLIE | USA | 14-0-0 | 79% |
LIGHT HEAVYWEIGHT (175lb)
№ | Name | Country | Wins | KO% |
Champion | ARTUR BETERBIEV | RUSSIA | 15-0-0 | 100% |
1 | FANLONG MENG | CHINA | 16-0-0 | 63% |
2 | Vacant | - | - | - |
3 | JOSHUA BUATSI | UK | 12-0-0 | 83% |
4 | UMAR SALAMOV | RUSSIA | 25-1-0 | 73% |
5 | LEON BUNN | GERMANY | 15-0-0 | 53% |
WBO Rankings
HEAVYWEIGHT (200lb+)
Updated: 10 March 2020
№ | Name | Country | Wins | KO% |
Champion | ANTHONY JOSHUA | UK | 23-1-0 | 91% |
1 | OLEKSANDR USYK | UKRAINE | 17-0-0 | 76% |
2 | JOSEPH PARKER | NEW ZEALAND | 26-2-0 | 77% |
3 | DANIEL DUBOIS | UK | 14-0-0 | 93% |
4 | ADAM KOWNACKI | POLAND | 20-0-0 | 75% |
5 | ANDY RUIZ JR | MEXICO | 33-2-0 | 67% |
CRUISERWEIGHT (200lb)
№ | Name | Country | Wins | KO% |
Champion | Vacant | - | - | - |
1 | KRZYSZTOF GLOWACKI | POLAND | 31-2-0 | 61% |
2 | LAWRENCE OKOLIE | USA | 23-0-0 | 65% |
3 | DILAN PRASOVIC | MONTENEGRO | 13-0-0 | 75% |
4 | EDIN PUHALO | BOSNIA AND HERZEGOVINA | 19-0-0 | 95% |
5 | NIKOLA MILACIC | GERMANY | 21-1-0 | 63.64% |
LIGHT HEAVYWEIGHT (175lb)
№ | Name | Country | Wins | KO% |
Champion | Vacant | - | - | - |
1 | GILBERTO RAMIREZ | MEXICO | 40-0-0 | 65% |
2 | UMAR SALAMOV | RUSSIA | 25-1-0 | 73% |
3 | MAXIM MASLOV | RUSSIA | 19-1-21 | 57% |
4 | ELEIDER ALVAREZ | COLOMBIA | 25-1-0 | 52% |
5 | JOE SMITH JR | USA | 25-3-0 | 80% |
Importance of Boxing Rankings
One thing that you should always keep in mind is that boxing rankings change with every single match. Moreover, the boxer that wins a couple of matches/ points is able to pass another boxer that hasn’t fought recently.
Therefore, before placing your bets, it is recommended that you check the rankings of each association and make sure that your favorite boxer is still performing well. You might not have a preferred boxer, depending on your betting strategy, but it always helps to know which of the competitors can be dangerous, so to say, in a match, in regard to your bet.
As these rankings are used to measure the performance of each boxer, it’s clear why you have to check them once in a while. A boxer might have bigger odds of winning, but his performance might not be on par with one of his opponents, thus changing your betting strategy.
Betting with theboxingbet.com
If you wish to start betting on boxing and don’t know where to start, then come visit our platform, as we have available for you the latest boxing rankings, as well as a list of live and upcoming events, and the scores/ results of all previous matches.
So, if you want to check the heavyweight boxing rankings and see which boxer is the top-performer in 2019, you’ve come to the right place!